Next-Gen Code Talker
An archetype of Cyberse Link Monsters, a revitalisation of the Code Talker↗ archetype.
Cards
type | count |
---|---|
Link | x10 |
Monsters
Extra Deck
Card | Link Rating | ATK | Attribute | Material |
---|---|---|---|---|
Next-Gen Code Talker | Link-2 | 1600 | LIGHT | 2 Cyberse Monsters |
Next-Gen Syncode Talker | Link-2 | 1600 | WATER | 2 Cyberse Monsters |
Next-Gen Recode Talker | Link-2 | 1600 | WIND | 2 Cyberse Monsters |
Next-Gen Decode Talker | Link-3 | 2400 | DARK | 2+ Cyberse Monsters |
Next-Gen Encode Talker | Link-3 | 2400 | LIGHT | 2+ Cyberse Monsters |
Next-Gen Transcode Talker | Link-3 | 2400 | EARTH | 2+ Cyberse Monsters |
Next-Gen Accesscode Talker | Link-4 | 2400 | LIGHT | 2+ Cyberse Monsters |
Next-Gen Crosscode Talker | Link-4 | 2400 | DARK | 2+ Cyberse Monsters |
Next-Gen Endcode Talker | Link-4 | 2400 | DARK | 2+ Cyberse Monsters |
Next-Gen Crashcode Talker | Link-5 | 2400 | DARK | 2+ Cyberse Monsters |
Next-Gen code Talker | Link- | 2400 | – | – |
Spells
Traps
display
Card | Type |
---|---|
Access Error | ∞ Continuous |
Compile Error | ∞ Continuous |
Logic Error | ∞ Continuous |
Runtime Error | ∞ Continuous |
Syntax Error | ∞ Continuous |
404 Error | ∞ Continuous |
Strategics
{…}
Trivia
- All of the Link-3 and higher Monsters in the archetype have 2400 ATK, a round number just 100 above their original 2300 ATK.
- This reflects their connection to code and computing, where powers of 2 are very prominent (2400 = 23 x 300).
- Similarly, all ATK-altering effects only involve multiples of 400.
- The Link-2 Monsters have 1600 ATK (1600 = 24 * 100).
Indexed | ||
---|---|---|
Yu-Gi-Oh! Archetypes | Darquess / Lightning / Neuralliance / Next-Gen Code Talker / Next-Gen / Rubic / Soul / Vapour-Eyes / k-Knight |