Case: Middle Ground
2nd cell in a -clue lane
In a -clue lane with the lane peak in the tail cell, the 2nd cell can contain all other skyscrapers, except the skyscraper.
| 3 | C | … | … | N |
Where .
This case can effectively apply if the skyscraper cannot be past-peak
Examples
Case 1
| 3 | 5 | |||||
The skyscraper is the -skyscraper, so the 2nd cell can contain but not .
| 3 | 124 | 5 | ||||
Case 2
| 3 | |||||||
| 6 | |||||||
| 6 | |||||||
| 3 |
The skyscraper is the -skyscraper. In the left column, the 2nd cell can contain but not . In the right column, the case doesn’t apply since the lane peak () isn’t in the tail cell.
| 3 | |||||||
| 1235 | 6 | ||||||
| 6 | |||||||
| 3 |
Case 3
| 1 | ||||||||
| 3 | 7 | |||||||
| 2 |
The skyscraper is the -skyscraper, so the 2nd cell can contain but not .
| 1 | ||||||||
| 3 | 12346 | 7 | ||||||
| 2 |
Then, we can note that has already been used in the column, and by Ascendant we know the cannot go in the 2nd cell of the -clue column. This lets us eliminate a few more candidates.
| 1 | ||||||||
| 3 | 234 | 7 | ||||||
| 2 |
Explanation
The most significant skyscrapers in a Skyscrapers puzzle are the and skyscrapers. After those, we can often make meaningful deductions about the skyscrapers. But the others are just sort of… ‘uninteresting’, and exist only to fill in the blanks.
That being said, in a -clue lane exclusively, there’s a very unique constraint around the skyscraper!1
Consider the following lane:
| 3 | 6 |
The skyscraper here is the -skyscraper. Think about which cells we could place it in.
It could very well go in the head cell, leaving the to go somewhere in the gap:
| 3 | 4 | 5 | 5 | 5 | 5 | 6 |
And you might think the could go in any of the other cells too. Suppose we put it in this one here:
| 3 | 4 | 6 |
Now, by the rules of Skyscrapers we know the can’t go between the and :
| 3 | 4 | 6 |
If this were the case, then we’d see 4 or more skyscrapers, because there’s guaranteed to be at least 1 unobscured skyscraper before the .
In this situation, we know the must come before the :
| 3 | 5 | 5 | 4 | 6 |
This way, it obscures the , giving us 2 guaranteed peaks, with the last one coming someplace before the . Keep this constraint in mind!
Now… notice we couldn’t place the in the head cell, because this would allow only 2 visible skyscrapers, not 3:
| 3 | 4 | 6 |
This is pretty obvious, but here’s the trick – combine it with our previous constraint.
We said that (1) must come before , and (2) can’t go in the head cell. What happens, then, if is in the 2nd cell?
| 3 | 4 | 6 |
We need to place the before it, but we can’t, because the cell before it is the head cell. There’s nowhere valid to place the !
We’ve reached a contradiction, so we can conclude cannot go in the 2nd cell.
| 3 | 1235 | 6 |
Pretty crazy, huh? Unexpected that the is randomly gone.
So , , can all go in any cell in the lane, but specifically , the skyscraper, cannot go in the 2nd cell.
This deduction works for any NxN puzzle – but only in a -clue lane, because that’s what facilitates this interaction of constraints.
Challenges
Puzzle 1
| . | . | . | . | . | . | ||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| 3 | . | ||||||
| . | 1 | . | |||||
| . | . | . | . | . | 2 |
Solution
| . | . | . | . | . | . | ||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| 3 | 1235 | 6 | . | ||||
| . | 1 | . | |||||
| . | . | . | . | . | 2 |
Explanation
The -skyscraper in front of the -clue means that the next skyscraper must be the lane peak, since this is the only way to have 2 visible skyscrapers.
| . | . | . | . | . | . | ||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| 3 | 6 | . | |||||
| . | 1 | . | |||||
| . | . | . | . | . | 2 |
Now we have the lane peak in the tail cell of the -clue lane, so the case applies. The skyscraper is , so we exclude that candidate.
| . | . | . | . | . | . | ||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| 3 | 1235 | 6 | . | ||||
| . | 1 | . | |||||
| . | . | . | . | . | 2 |
Puzzle 2
| . | . | . | . | . | . | ||
| . | 6 | . | |||||
| . | 12 | . | |||||
| . | 12 | . | |||||
| . | . | ||||||
| . | 6 | 2 | |||||
| . | . | ||||||
| . | . | . | 3 | . | . |
Solution
| . | . | . | . | . | . | ||
| . | 6 | . | |||||
| . | 12 | . | |||||
| . | 12 | . | |||||
| . | 5 | . | |||||
| . | 6 | 3 | 2 | ||||
| . | 4 | . | |||||
| . | . | . | 3 | . | . |
Explanation
Applying the case, we have all candidates except .
| . | . | . | . | . | . | ||
| . | 6 | . | |||||
| . | 12 | . | |||||
| . | 12 | . | |||||
| . | . | ||||||
| . | 6 | 1235 | 2 | ||||
| . | . | ||||||
| . | . | . | 3 | . | . |
However, since the two cells form a couple, between them they consume so we eliminate those as candidates.
| . | . | . | . | . | . | ||
| . | 6 | . | |||||
| . | 12 | . | |||||
| . | 12 | . | |||||
| . | . | ||||||
| . | 6 | 35 | 2 | ||||
| . | . | ||||||
| . | . | . | 3 | . | . |
Then, by Ascendant we know the must be past-peak in the -clue row, which leaves as the solution.
| . | . | . | . | . | . | ||
| . | 6 | . | |||||
| . | 12 | . | |||||
| . | 12 | . | |||||
| . | . | ||||||
| . | 6 | 3 | 2 | ||||
| . | . | ||||||
| . | . | . | 3 | . | . |
Now, to have 3 visible skyscrapers, we know the sequence must be .
| . | . | . | . | . | . | ||
| . | 6 | . | |||||
| . | 12 | . | |||||
| . | 12 | . | |||||
| . | 5 | . | |||||
| . | 6 | 3 | 2 | ||||
| . | 4 | . | |||||
| . | . | . | 3 | . | . |
Puzzle 3
| . | . | . | . | 3 | . | ||
| . | 2 | . | |||||
| . | 3 | . | |||||
| . | . | ||||||
| . | . | ||||||
| . | 6 | . | |||||
| . | 5 | 6 | 3 | ||||
| . | . | . | . | . | . |
Solution
| . | . | . | . | 3 | . | ||
| . | 2 | . | |||||
| . | 3 | 15 | . | ||||
| . | . | ||||||
| . | . | ||||||
| . | 6 | . | |||||
| . | 5 | 6 | 34 | 123 | 3 | ||
| . | . | . | . | . | . |
Explanation
In the lowermost row, the -clue creates a dense sequence.
| . | . | . | . | 3 | . | ||
| . | 2 | . | |||||
| . | 3 | . | |||||
| . | . | ||||||
| . | . | ||||||
| . | 6 | . | |||||
| . | 5 | 6 | 234 | 123 | 3 | ||
| . | . | . | . | . | . |
Notice this means the cannot go in the tail cell of the -clue lane, so the case effectively applies.
| . | . | . | . | 3 | . | ||
| . | 2 | . | |||||
| . | 3 | 1235 | . | ||||
| . | . | ||||||
| . | . | ||||||
| . | 6 | . | |||||
| . | 5 | 6 | 234 | 123 | 3 | ||
| . | . | . | . | . | . |
The and have already been used in the column and row, respectively, so we can eliminate those candidates.
| . | . | . | . | 3 | . | ||
| . | 2 | . | |||||
| . | 3 | 15 | . | ||||
| . | . | ||||||
| . | . | ||||||
| . | 6 | . | |||||
| . | 5 | 6 | 34 | 123 | 3 | ||
| . | . | . | . | . | . |
- I know, it sounds outlandish…↩